BEST BUY PROPERTIES! |
Condominium | Type | Size in SQM | Other Details | Price |
The Residences at Greenbelt | 3BR | 187 | | 22m |
The Residences at Greenbelt | 1BR | 70 | Turnover: January 2011 | 9.5m |
The Residences at Greenbelt | 2BR | 136 | Tower 2; Turnover by 2010; Inclusive of 2 parking slots | 18m |
One Serendra | 1BR | 88 | | 11m |
Prince David Condominium | Studio | 34 | | 2.350m |
Prince David Condominium | Studio | 34 | Tenanted until May 2009 ; income generating | 2.350m |
Joya, Rockwell | 2BR Loft | 93 | Bare unit | 9.5m |
Joya, Rockwell | 1BR | 66 | View: Powerplant, Bel Air and Makati skyline) | 7.7m |
Joya, Rockwell | 2BR Loft | 94 | View: Powerplant | 12m |
Manansala, Rockwell | Studio | 37 | Furnished; View: Ayala Center; 1 parking | 4.850m |
AIC Gold | 2BR | 103 | | 5.2m |
Asia Tower | 1BR | 50 | | 6.5m |
Asia Tower | Studio | 40 | with parking | 4.8m |
Skyway Twin Towers, Ortigas | 2BR | 130 | 1 parking slot; corner unit with nice view of the city | 7.5m |
One Lagazpi Park | 1BR | 60 | Fully furnished; never tenanted | 8m |
One Serendra | 1BR | 68 | | 10m |
Raffles Residences | 1BR | 81 | Makati Skyline View; available in terms | 15.5m |
Joya, Rockwell | 2BR | 120 | View: swimming pool | 15.5m |
Joya, Rockwell | 2BR | 100 | View: swimming pool; corner unit; fully furnished | 14.5m |
Joya, Rockwell | 1BR Loft | 57 | | 6.8m |
MAKATI |
Condominium | Type | Size in SQM | Other Details | Price |
ONE ROXAS TRIANGLE | 3BR | 305 | LUXURY CONDO beside Mandarin Hotel, Makati; income generating-with tenant til 2009 | 40m |
The Residences at Greenbelt | 3BR | 187 | | 23m |
The Residences at Greenbelt | 3BR | 187 | | 23.5m |
The Residences at Greenbelt | 3BR | 190 | | 25m |
The Residences at Greenbelt | 3BR | 187 | | 24m |
The Residences at Greenbelt | 2BR | 120 | Wrap-around Balcony | 18.5m |
The Residences at Greenbelt | 2BR | 137 | Wrap-around Balcony | 17.5m |
The Residences at Greenbelt | 2BR | 120 | Wrap-around Balcony; high floor | 20.5m |
The Residences at Greenbelt | 2BR | 120 | Wrap-around Balcony; Upgraded finishes | 23m |
The Residences at Greenbelt | 2BR | 135 | Wrap-around Balcony; fully furnished | 20m |
The Residences at Greenbelt | 2BR | 120 | Fully furnished | 17.5m |
The Residences at Greenbelt | 2BR | 125 | | 18m |
The Residences at Greenbelt | 2BR | 120 | Furnished ; high floor | 20m |
The Residences at Greenbelt | 2BR | 129 | | 14m |
The Residences at Greenbelt | 2BR | 137 | Wrap-around Balcony | 18.5m |
The Residences at Greenbelt | 2BR | 137 | Wrap-around Balcony | 17m |
The Residences at Greenbelt | 1BR | 66 | Tower 3; Turnover: Jan 2011 | 9.5m |
The Residences at Greenbelt | 1BR | 70 | Tower 3; Turnover: Jan 2011 | 9.5m |
The Residences at Greenbelt | 1BR | 70 | Tower 3; Turnover: Jan 2011 | 9.5m |
The Residences at Greenbelt | 1BR | 70 | Tower 2; Turnover: 2010 | 9.5m |
Joya, Rockwell | 2BR | 93 | High floor | 11.5m |
Joya, Rockwell | 2BR | 115 | | 15m |
Joya, Rockwell | 2BR | 93 | | 12m |
Joya, Rockwell | 1BR | 60 | | 7.9m |
Joya, Rockwell | 1BR | 66 | Turnover: Nov. 2008 | 9m |
Joya, Rockwell | 2BR Loft | 137 | Fully furnished | 16m |
Joya, Rockwell | 2BR | 93 | | 11.5m |
Manansala, Rockwell | Studio | 36 | Semi-furnished | 5.2m |
Manansala, Rockwell | 1BR | 66 | Interior design finish | 9.265m |
One Lagazpi Park | Studio | 40 | | 4.7m |
One Legazpi Park | 1BR | 50 | | 7.5m |
One Legazpi Park | 1BR | 60 | Furnished | 6.8m |
One Legazpi Park | Studio | 40 | | 4.7m |
The Columns, Ayala Avenue | 2BR | 67 | | 8.5m |
The Columns, Ayala Avenue | Studio | 30 | Can be merged with another studio unit; facing Mla. Bay | 3.6m |
The Columns, Ayala Avenue | Studio | 30 | Can be merged with another studio unit; facing Mla. Bay | 3.6m |
One Salcedo Place | 3BR | 186 | Semi-furnished | 14m |
Three Salcedo | 3BR | 187 | Two parking slots; End-user finishes. See to appreciate. Appliances included are still under warranty. | 20m neg. |
Three Salcedo | 3BR | 135 | | 13.5m |
Regency at Salcedo | 3BR | 195 | | 17m |
Regency at Salcedo | 3BR | 195 | | 17m |
Regency at Salcedo | 3BR | 195 | | 16.5m |
Regency at Salcedo | 3BR | 198 | Tenanted until April 2009 | 15m |
Regency at Salcedo | 3BR | 195 | | 15.5m |
Regency at Salcedo | 3BR | 195 | | 15.5m |
BONIFACIO GLOBAL CITY |
Condominium | Type | Size in SQM | Other Details | Price |
One Serendra | 1BR | 79 | | 10m |
One Serendra | 1BR | 73 | | 11.5m |
One Serendra | 3BR | 167 | | 23m |
Two Serendra | 2BR | 85 | | 9.5m |
Two Serendra | Studio | 43 | | 4.8m |
Two Serendra | Studio | 56 | | 6m |
Two Serendra | Studio | 36 | | 6.5m |
Two Serendra | 1BR | 80 | fully furnished; with patio and parking | 10m |
Bellagio 2 | 2BR | 94 | Turnover: Mid 2009 | 9.8m |
Bonifacio Ridge | 2BR + Den | 113 | Tenanted until May 2009 | 10m |
South of Market (SOMA) | 2BR | 173 | Furnished; panoramic view | 16m |
South of Market (SOMA) | 4BR | 116.67 | Interior design finish | 18m / 110k lease |
South of Market (SOMA) | 2BR | 74.2 | | 7.5m |
South of Market (SOMA) | 3BR | 116.67 | Panoramic views on all rooms | 12m |
Penhurst Parkplace | 2BR | 94 | Semi-furnished; Availability: June 2008 | 9.5m |
ORTIGAS / PASIG CITY |
Condominium | Type | Size in SQM | Other Details | Price |
Renaissance 2000 | 1BR | 83 | | 4m |
AIC Grande | 1BR | 42 | | 4.2m |
One Orchard Road | 3BR | 36.8 | Furnished | 3.3m |
Platinum 2000, Greenhills | 2BR | 111 | Office/Residential Use | 6m |
ALABANG |
Condominium | Type | Size in SQM | Other Details | Price |
Vivere | 2BR | | Can be income-generating via hotel rental pool service | 15m |